Presentation slides from the Symposium can be viewed in PDF format by clicking the presenter’s name from the list below. Adobe Acrobat® Reader is required to view the slide. No slides or data may be reproduced without express consent from the author.
Day 1 - 3 June, 2008
8:00 - 9:00 | Registration
9:00 - 9:10 | Introduction and announcements - Ciro de Quadros
9:10 - 9:20 | Welcome remarks - WHO, Sabin, PATH, CDC, NIPH
9:20 - 10:00 | Keynote address - Roger Glass
10:00 - 10:20 | Discovery of rotavirus to a vaccine in 25 years - Timo Vesikari
10:20 - 10:45 | Break & Poster Session
Session I: Update on Rotavirus Vaccines
Moderators: Timo Vesikari & Guillermo Ruiz-Palacios
10:45 - 11:05 | RotarixTM human rotavirus vaccine - Norman Begg
11:05 - 11:25 | RotaTeqTM pentavalent rotavirus vaccine - Max Ciarlet
11:25 - 11:40 | Overview of WHO and SAGE policies on rotavirus - Cristiana Toscano
11:40 - 11:50 | Update on ongoing clinical trials in developing countries -Duncan Steele
11:50 - 12:00 | Late breaker abstra - Shabir Mahdi
12:00 - 12:30 | Discussion
12:30 - 13:40 | Lunch
Session II: Introducing New Rotavirus Vaccines
Moderators: Duncan Steele & Nadia Teleb
13:40 - 14:00 | EURO Strategy for Vaccine Introduction - Eric Laurent
14:00 - 14:20 | RV Vaccine Introduction in the Americas -- Lessons Learned - Lucia de Oliveira
14:20 - 14:40 | Economic impact and cost effectiveness of rotavirus vaccine: Central Asia case study - Elmira Flem
14:40 - 15:00 | Post-marketing monitoring for vaccine impact - Manish Patel
15:00 - 15:20 | Monitoring intussusception and other adverse events during routine vaccination -- why and how? - Julie Bines
15:20 - 15:30 | Discussion
15:30 - 15:45 | Coffee break
Session III: Epidemiology and Burden of Rotavirus Disease
Moderators: Umesh Parashar & Cristiana Toscano
15:45 - 16:05 | Global rotavirus surveillance - Marc-Alain Widdowson
16:05 - 16:25 | Global Mortality from rotavirus disease - Tony Burton
16:25 - 16:45 | EURO Network - David Mercer
16:45 - 17:05 | EMRO Network - Nadia Teleb
17:05 - 17:25 | Rotavirus strain surveillance - Jim Gray
17:25 - 17:45 | Discussion
17:45 | Close of the day
Day 2- 4 June, 2008
Session IV: Early Experience with Routine Use of Rotavirus Vaccines
Moderators: Roger Glass & Mathuram Santosham
9:00 - 9:20 | United States - Umesh Parashar
9:20 - 9:40 | Brazil - Eduardo Hage Carmo
9:40 - 10:00 | Nicaragua - Juan Jose Amador
10:00 - 10:20 | El Salvador
10:20 - 10:40 | European Union - Pierre Van Damme
10:40 - 11:15 | Break & Poster Session
Session V: Policy Decision making
Moderators: John Wecker
11:15 - 11:35 | Rotavirus communications - Lulu Bravo
11:35 - 11:55 | Moving from research to policy making - Mathuram Santosham
11:55 - 12:15 | Implications for Rotavirus Vaccine Adoption in Eastern Europe in light of recent decisions in Europe and the Americas - Deborah Atherly
12:15 - 12:30 | Discussion
12:30 - 14:00 | Lunch
Session VI: The Next Steps for Rotavirus Vaccines
Moderators: Ciro de Quadros & Eric Laurent
14:00 - 14:20 | Future directions in rotavirus vaccine research - Duncan Steele
14:20 - 14:40 | Vaccines and other interventions for diarrheal disease control -John Wecker
14:40 - 15:00 | GAVI Alliance: Update and future directions for global vaccines and immunizations - Ranjana Kumar
15:00 - 16:00 | Panel discussion with decision makers from EURO Countries
Moderated by: Shahin Huseynov
16:00 - 17:00 | Panel discussion with decision makers from EMRO Countries
Moderated by: Nadia Teleb
17:00 - 17:30 | Concluding remarks
17:30 | Adjourn
